Conference Est
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Atlantique | |||||||||||||||||||||
1 A | Toronto | 36 | 19 | 10 | 1 | 1 | 3 | 2 | 49 | 20 | 115 | 94 | 21 | 0,681 | 12-6-0-1 | 11-4-1-1 | 5-3-1-1 | 6-4-0-0 | 6-2-1-1 | L1 | |
2 A | Detroit | 36 | 17 | 14 | 2 | 1 | 0 | 2 | 41 | 19 | 102 | 98 | 4 | 0,569 | 10-6-1-1 | 9-8-0-1 | 8-2-0-0 | 5-3-1-1 | 6-4-0-0 | L1 | |
3 A | Boston | 36 | 15 | 15 | 1 | 0 | 4 | 1 | 41 | 16 | 113 | 110 | 3 | 0,569 | 9-9-0-0 | 11-6-0-1 | 6-4-0-0 | 5-5-0-0 | 5-5-0-0 | L2 | |
Metropolitaine | |||||||||||||||||||||
1 M | Washington | 38 | 21 | 11 | 1 | 2 | 3 | 0 | 52 | 22 | 133 | 107 | 26 | 0,684 | 11-6-1-0 | 14-5-1-0 | 4-5-1-0 | 6-3-1-0 | 6-3-1-0 | W1 | |
2 M | New Jersey | 36 | 20 | 11 | 0 | 1 | 3 | 1 | 48 | 20 | 123 | 98 | 25 | 0,667 | 10-7-1-0 | 13-4-0-1 | 8-2-0-0 | 6-3-1-0 | 8-1-0-1 | L2 | |
3 M | NYRangers | 36 | 16 | 13 | 2 | 0 | 4 | 1 | 45 | 18 | 112 | 98 | 14 | 0,625 | 11-7-0-1 | 11-6-0-0 | 5-5-0-0 | 5-5-0-0 | 7-3-0-0 | L1 | |
Wildcard | |||||||||||||||||||||
1 A | Montreal | 38 | 15 | 15 | 1 | 2 | 2 | 3 | 41 | 16 | 109 | 105 | 4 | 0,539 | 8-6-2-2 | 10-9-0-1 | 5-4-0-1 | 6-3-0-1 | 5-5-0-0 | W2 | |
2 A | Buffalo | 35 | 11 | 14 | 1 | 1 | 4 | 4 | 37 | 12 | 95 | 106 | -11 | 0,529 | 8-8-1-2 | 8-6-0-2 | 3-5-0-2 | 5-4-0-1 | 5-4-0-1 | L1 | |
3 M | Pittsburgh | 37 | 14 | 17 | 1 | 0 | 2 | 3 | 37 | 15 | 104 | 121 | -17 | 0,500 | 7-8-0-3 | 10-9-0-0 | 3-5-0-2 | 3-4-0-3 | 4-6-0-0 | SOL1 | |
4 M | Philadelphie | 35 | 14 | 15 | 0 | 2 | 0 | 4 | 34 | 14 | 113 | 109 | 4 | 0,486 | 6-8-2-2 | 8-7-0-2 | 5-4-0-1 | 4-5-1-0 | 5-4-0-1 | L1 | 3 |
5 M | Columbus | 36 | 10 | 15 | 2 | 3 | 1 | 5 | 34 | 12 | 104 | 118 | -14 | 0,472 | 5-9-1-3 | 8-6-2-2 | 4-2-2-2 | 4-3-1-2 | 4-3-2-1 | OTL2 | 3 |
6 A | Floride | 38 | 8 | 24 | 1 | 1 | 2 | 2 | 25 | 9 | 87 | 123 | -36 | 0,329 | 4-12-0-2 | 7-12-1-0 | 3-6-0-1 | 3-6-0-1 | 2-7-1-0 | W1 | 12 |
Conference Ouest
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Centrale | |||||||||||||||||||||
1 C | Colorado | 36 | 15 | 14 | 1 | 2 | 4 | 0 | 42 | 16 | 107 | 91 | 16 | 0,583 | 11-6-1-0 | 9-8-1-0 | 3-5-2-0 | 5-4-1-0 | 4-5-1-0 | L2 | |
2 C | Chicago | 37 | 15 | 16 | 0 | 0 | 5 | 1 | 41 | 15 | 106 | 116 | -10 | 0,554 | 10-7-0-1 | 10-9-0-0 | 8-2-0-0 | 6-4-0-0 | 5-5-0-0 | W6 | |
3 C | Minnesota | 35 | 17 | 14 | 0 | 0 | 2 | 2 | 40 | 17 | 107 | 100 | 7 | 0,571 | 10-7-0-1 | 9-7-0-1 | 5-3-0-2 | 4-5-0-1 | 4-5-0-1 | L1 | |
Pacifique | |||||||||||||||||||||
1 P | Edmonton | 39 | 22 | 14 | 0 | 1 | 1 | 1 | 48 | 22 | 141 | 105 | 36 | 0,615 | 12-5-0-1 | 11-9-1-0 | 7-3-0-0 | 7-3-0-0 | 5-4-1-0 | W3 | |
2 P | Anaheim | 37 | 15 | 13 | 2 | 0 | 5 | 2 | 46 | 17 | 111 | 101 | 10 | 0,622 | 11-6-0-1 | 11-7-0-1 | 5-5-0-0 | 6-3-0-1 | 6-4-0-0 | L2 | |
3 P | LosAngeles | 37 | 14 | 13 | 2 | 3 | 1 | 4 | 41 | 16 | 109 | 121 | -12 | 0,554 | 11-4-1-2 | 6-9-2-2 | 2-4-1-3 | 5-3-0-2 | 4-4-1-1 | W1 | |
Wildcard | |||||||||||||||||||||
1 C | Winnipeg | 36 | 17 | 14 | 0 | 0 | 0 | 5 | 39 | 17 | 103 | 108 | -5 | 0,542 | 9-7-0-2 | 8-7-0-3 | 6-3-0-1 | 5-3-0-2 | 3-4-0-3 | W1 | |
2 C | Nashville | 36 | 16 | 17 | 1 | 0 | 1 | 1 | 37 | 17 | 105 | 108 | -3 | 0,514 | 9-9-0-0 | 9-8-0-1 | 6-4-0-0 | 7-3-0-0 | 7-2-0-1 | W1 | |
3 P | Arizona | 36 | 13 | 17 | 1 | 1 | 3 | 1 | 36 | 14 | 95 | 106 | -11 | 0,500 | 6-10-1-1 | 11-7-0-0 | 5-4-1-0 | 3-6-1-0 | 6-4-0-0 | L1 | 1 |
4 P | Calgary | 36 | 11 | 16 | 1 | 1 | 3 | 4 | 35 | 12 | 97 | 110 | -13 | 0,486 | 7-9-0-2 | 8-7-1-2 | 4-5-0-1 | 4-5-0-1 | 5-3-0-2 | W1 | 2 |
5 P | San Jose | 36 | 11 | 19 | 2 | 0 | 2 | 2 | 32 | 13 | 111 | 118 | -7 | 0,444 | 9-7-0-2 | 6-12-0-0 | 7-2-0-1 | 5-3-0-2 | 4-6-0-0 | W2 | 5 |
6 C | St. Louis | 34 | 12 | 17 | 0 | 1 | 0 | 4 | 29 | 12 | 67 | 98 | -31 | 0,426 | 6-9-1-3 | 6-8-0-1 | 4-5-1-0 | 3-5-1-1 | 3-7-0-0 | W1 | 8 |
Conference Est
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Washington | 38 | 21 | 11 | 1 | 2 | 3 | 0 | 52 | 22 | 133 | 107 | 26 | 0,684 | 11-6-1-0 | 14-5-1-0 | 4-5-1-0 | 6-3-1-0 | 6-3-1-0 | W1 | |
2 | Toronto | 36 | 19 | 10 | 1 | 1 | 3 | 2 | 49 | 20 | 115 | 94 | 21 | 0,681 | 12-6-0-1 | 11-4-1-1 | 5-3-1-1 | 6-4-0-0 | 6-2-1-1 | L1 | |
3 | New Jersey | 36 | 20 | 11 | 0 | 1 | 3 | 1 | 48 | 20 | 123 | 98 | 25 | 0,667 | 10-7-1-0 | 13-4-0-1 | 8-2-0-0 | 6-3-1-0 | 8-1-0-1 | L2 | |
4 | NYRangers | 36 | 16 | 13 | 2 | 0 | 4 | 1 | 45 | 18 | 112 | 98 | 14 | 0,625 | 11-7-0-1 | 11-6-0-0 | 5-5-0-0 | 5-5-0-0 | 7-3-0-0 | L1 | |
5 | Detroit | 36 | 17 | 14 | 2 | 1 | 0 | 2 | 41 | 19 | 102 | 98 | 4 | 0,569 | 10-6-1-1 | 9-8-0-1 | 8-2-0-0 | 5-3-1-1 | 6-4-0-0 | L1 | |
6 | Boston | 36 | 15 | 15 | 1 | 0 | 4 | 1 | 41 | 16 | 113 | 110 | 3 | 0,569 | 9-9-0-0 | 11-6-0-1 | 6-4-0-0 | 5-5-0-0 | 5-5-0-0 | L2 | |
7 | Montreal | 38 | 15 | 15 | 1 | 2 | 2 | 3 | 41 | 16 | 109 | 105 | 4 | 0,539 | 8-6-2-2 | 10-9-0-1 | 5-4-0-1 | 6-3-0-1 | 5-5-0-0 | W2 | |
8 | Buffalo | 35 | 11 | 14 | 1 | 1 | 4 | 4 | 37 | 12 | 95 | 106 | -11 | 0,529 | 8-8-1-2 | 8-6-0-2 | 3-5-0-2 | 5-4-0-1 | 5-4-0-1 | L1 | |
9 | Pittsburgh | 37 | 14 | 17 | 1 | 0 | 2 | 3 | 37 | 15 | 104 | 121 | -17 | 0,500 | 7-8-0-3 | 10-9-0-0 | 3-5-0-2 | 3-4-0-3 | 4-6-0-0 | SOL1 | |
10 | Philadelphie | 35 | 14 | 15 | 0 | 2 | 0 | 4 | 34 | 14 | 113 | 109 | 4 | 0,486 | 6-8-2-2 | 8-7-0-2 | 5-4-0-1 | 4-5-1-0 | 5-4-0-1 | L1 | 3 |
11 | Columbus | 36 | 10 | 15 | 2 | 3 | 1 | 5 | 34 | 12 | 104 | 118 | -14 | 0,472 | 5-9-1-3 | 8-6-2-2 | 4-2-2-2 | 4-3-1-2 | 4-3-2-1 | OTL2 | 3 |
12 | Floride | 38 | 8 | 24 | 1 | 1 | 2 | 2 | 25 | 9 | 87 | 123 | -36 | 0,329 | 4-12-0-2 | 7-12-1-0 | 3-6-0-1 | 3-6-0-1 | 2-7-1-0 | W1 | 12 |
Conference Ouest
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Edmonton | 39 | 22 | 14 | 0 | 1 | 1 | 1 | 48 | 22 | 141 | 105 | 36 | 0,615 | 12-5-0-1 | 11-9-1-0 | 7-3-0-0 | 7-3-0-0 | 5-4-1-0 | W3 | |
2 | Anaheim | 37 | 15 | 13 | 2 | 0 | 5 | 2 | 46 | 17 | 111 | 101 | 10 | 0,622 | 11-6-0-1 | 11-7-0-1 | 5-5-0-0 | 6-3-0-1 | 6-4-0-0 | L2 | |
3 | Colorado | 36 | 15 | 14 | 1 | 2 | 4 | 0 | 42 | 16 | 107 | 91 | 16 | 0,583 | 11-6-1-0 | 9-8-1-0 | 3-5-2-0 | 5-4-1-0 | 4-5-1-0 | L2 | |
4 | LosAngeles | 37 | 14 | 13 | 2 | 3 | 1 | 4 | 41 | 16 | 109 | 121 | -12 | 0,554 | 11-4-1-2 | 6-9-2-2 | 2-4-1-3 | 5-3-0-2 | 4-4-1-1 | W1 | |
5 | Chicago | 37 | 15 | 16 | 0 | 0 | 5 | 1 | 41 | 15 | 106 | 116 | -10 | 0,554 | 10-7-0-1 | 10-9-0-0 | 8-2-0-0 | 6-4-0-0 | 5-5-0-0 | W6 | |
6 | Minnesota | 35 | 17 | 14 | 0 | 0 | 2 | 2 | 40 | 17 | 107 | 100 | 7 | 0,571 | 10-7-0-1 | 9-7-0-1 | 5-3-0-2 | 4-5-0-1 | 4-5-0-1 | L1 | |
7 | Winnipeg | 36 | 17 | 14 | 0 | 0 | 0 | 5 | 39 | 17 | 103 | 108 | -5 | 0,542 | 9-7-0-2 | 8-7-0-3 | 6-3-0-1 | 5-3-0-2 | 3-4-0-3 | W1 | |
8 | Nashville | 36 | 16 | 17 | 1 | 0 | 1 | 1 | 37 | 17 | 105 | 108 | -3 | 0,514 | 9-9-0-0 | 9-8-0-1 | 6-4-0-0 | 7-3-0-0 | 7-2-0-1 | W1 | |
9 | Arizona | 36 | 13 | 17 | 1 | 1 | 3 | 1 | 36 | 14 | 95 | 106 | -11 | 0,500 | 6-10-1-1 | 11-7-0-0 | 5-4-1-0 | 3-6-1-0 | 6-4-0-0 | L1 | 1 |
10 | Calgary | 36 | 11 | 16 | 1 | 1 | 3 | 4 | 35 | 12 | 97 | 110 | -13 | 0,486 | 7-9-0-2 | 8-7-1-2 | 4-5-0-1 | 4-5-0-1 | 5-3-0-2 | W1 | 2 |
11 | San Jose | 36 | 11 | 19 | 2 | 0 | 2 | 2 | 32 | 13 | 111 | 118 | -7 | 0,444 | 9-7-0-2 | 6-12-0-0 | 7-2-0-1 | 5-3-0-2 | 4-6-0-0 | W2 | 5 |
12 | St. Louis | 34 | 12 | 17 | 0 | 1 | 0 | 4 | 29 | 12 | 67 | 98 | -31 | 0,426 | 6-9-1-3 | 6-8-0-1 | 4-5-1-0 | 3-5-1-1 | 3-7-0-0 | W1 | 8 |
*Seeding 3 division leaders
Atlantique
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Toronto | 36 | 19 | 10 | 1 | 1 | 3 | 2 | 49 | 20 | 115 | 94 | 21 | 0,681 | 12-6-0-1 | 11-4-1-1 | 5-3-1-1 | 6-4-0-0 | 6-2-1-1 | L1 | |
2 | Detroit | 36 | 17 | 14 | 2 | 1 | 0 | 2 | 41 | 19 | 102 | 98 | 4 | 0,569 | 10-6-1-1 | 9-8-0-1 | 8-2-0-0 | 5-3-1-1 | 6-4-0-0 | L1 | |
3 | Boston | 36 | 15 | 15 | 1 | 0 | 4 | 1 | 41 | 16 | 113 | 110 | 3 | 0,569 | 9-9-0-0 | 11-6-0-1 | 6-4-0-0 | 5-5-0-0 | 5-5-0-0 | L2 | |
4 | Montreal | 38 | 15 | 15 | 1 | 2 | 2 | 3 | 41 | 16 | 109 | 105 | 4 | 0,539 | 8-6-2-2 | 10-9-0-1 | 5-4-0-1 | 6-3-0-1 | 5-5-0-0 | W2 | |
5 | Buffalo | 35 | 11 | 14 | 1 | 1 | 4 | 4 | 37 | 12 | 95 | 106 | -11 | 0,529 | 8-8-1-2 | 8-6-0-2 | 3-5-0-2 | 5-4-0-1 | 5-4-0-1 | L1 | |
6 | Floride | 38 | 8 | 24 | 1 | 1 | 2 | 2 | 25 | 9 | 87 | 123 | -36 | 0,329 | 4-12-0-2 | 7-12-1-0 | 3-6-0-1 | 3-6-0-1 | 2-7-1-0 | W1 | 12 |
Metropolitaine
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Washington | 38 | 21 | 11 | 1 | 2 | 3 | 0 | 52 | 22 | 133 | 107 | 26 | 0,684 | 11-6-1-0 | 14-5-1-0 | 4-5-1-0 | 6-3-1-0 | 6-3-1-0 | W1 | |
2 | New Jersey | 36 | 20 | 11 | 0 | 1 | 3 | 1 | 48 | 20 | 123 | 98 | 25 | 0,667 | 10-7-1-0 | 13-4-0-1 | 8-2-0-0 | 6-3-1-0 | 8-1-0-1 | L2 | |
3 | NYRangers | 36 | 16 | 13 | 2 | 0 | 4 | 1 | 45 | 18 | 112 | 98 | 14 | 0,625 | 11-7-0-1 | 11-6-0-0 | 5-5-0-0 | 5-5-0-0 | 7-3-0-0 | L1 | |
4 | Pittsburgh | 37 | 14 | 17 | 1 | 0 | 2 | 3 | 37 | 15 | 104 | 121 | -17 | 0,500 | 7-8-0-3 | 10-9-0-0 | 3-5-0-2 | 3-4-0-3 | 4-6-0-0 | SOL1 | |
5 | Philadelphie | 35 | 14 | 15 | 0 | 2 | 0 | 4 | 34 | 14 | 113 | 109 | 4 | 0,486 | 6-8-2-2 | 8-7-0-2 | 5-4-0-1 | 4-5-1-0 | 5-4-0-1 | L1 | 3 |
6 | Columbus | 36 | 10 | 15 | 2 | 3 | 1 | 5 | 34 | 12 | 104 | 118 | -14 | 0,472 | 5-9-1-3 | 8-6-2-2 | 4-2-2-2 | 4-3-1-2 | 4-3-2-1 | OTL2 | 3 |
Centrale
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Colorado | 36 | 15 | 14 | 1 | 2 | 4 | 0 | 42 | 16 | 107 | 91 | 16 | 0,583 | 11-6-1-0 | 9-8-1-0 | 3-5-2-0 | 5-4-1-0 | 4-5-1-0 | L2 | |
2 | Chicago | 37 | 15 | 16 | 0 | 0 | 5 | 1 | 41 | 15 | 106 | 116 | -10 | 0,554 | 10-7-0-1 | 10-9-0-0 | 8-2-0-0 | 6-4-0-0 | 5-5-0-0 | W6 | |
3 | Minnesota | 35 | 17 | 14 | 0 | 0 | 2 | 2 | 40 | 17 | 107 | 100 | 7 | 0,571 | 10-7-0-1 | 9-7-0-1 | 5-3-0-2 | 4-5-0-1 | 4-5-0-1 | L1 | |
4 | Winnipeg | 36 | 17 | 14 | 0 | 0 | 0 | 5 | 39 | 17 | 103 | 108 | -5 | 0,542 | 9-7-0-2 | 8-7-0-3 | 6-3-0-1 | 5-3-0-2 | 3-4-0-3 | W1 | |
5 | Nashville | 36 | 16 | 17 | 1 | 0 | 1 | 1 | 37 | 17 | 105 | 108 | -3 | 0,514 | 9-9-0-0 | 9-8-0-1 | 6-4-0-0 | 7-3-0-0 | 7-2-0-1 | W1 | |
6 | St. Louis | 34 | 12 | 17 | 0 | 1 | 0 | 4 | 29 | 12 | 67 | 98 | -31 | 0,426 | 6-9-1-3 | 6-8-0-1 | 4-5-1-0 | 3-5-1-1 | 3-7-0-0 | W1 | 8 |
Pacifique
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Edmonton | 39 | 22 | 14 | 0 | 1 | 1 | 1 | 48 | 22 | 141 | 105 | 36 | 0,615 | 12-5-0-1 | 11-9-1-0 | 7-3-0-0 | 7-3-0-0 | 5-4-1-0 | W3 | |
2 | Anaheim | 37 | 15 | 13 | 2 | 0 | 5 | 2 | 46 | 17 | 111 | 101 | 10 | 0,622 | 11-6-0-1 | 11-7-0-1 | 5-5-0-0 | 6-3-0-1 | 6-4-0-0 | L2 | |
3 | LosAngeles | 37 | 14 | 13 | 2 | 3 | 1 | 4 | 41 | 16 | 109 | 121 | -12 | 0,554 | 11-4-1-2 | 6-9-2-2 | 2-4-1-3 | 5-3-0-2 | 4-4-1-1 | W1 | |
4 | Arizona | 36 | 13 | 17 | 1 | 1 | 3 | 1 | 36 | 14 | 95 | 106 | -11 | 0,500 | 6-10-1-1 | 11-7-0-0 | 5-4-1-0 | 3-6-1-0 | 6-4-0-0 | L1 | 1 |
5 | Calgary | 36 | 11 | 16 | 1 | 1 | 3 | 4 | 35 | 12 | 97 | 110 | -13 | 0,486 | 7-9-0-2 | 8-7-1-2 | 4-5-0-1 | 4-5-0-1 | 5-3-0-2 | W1 | 2 |
6 | San Jose | 36 | 11 | 19 | 2 | 0 | 2 | 2 | 32 | 13 | 111 | 118 | -7 | 0,444 | 9-7-0-2 | 6-12-0-0 | 7-2-0-1 | 5-3-0-2 | 4-6-0-0 | W2 | 5 |
Overall
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Washington | 38 | 21 | 11 | 1 | 2 | 3 | 0 | 52 | 22 | 133 | 107 | 26 | 0,684 | 11-6-1-0 | 14-5-1-0 | 4-5-1-0 | 6-3-1-0 | 6-3-1-0 | W1 | |
2 | Toronto | 36 | 19 | 10 | 1 | 1 | 3 | 2 | 49 | 20 | 115 | 94 | 21 | 0,681 | 12-6-0-1 | 11-4-1-1 | 5-3-1-1 | 6-4-0-0 | 6-2-1-1 | L1 | |
3 | New Jersey | 36 | 20 | 11 | 0 | 1 | 3 | 1 | 48 | 20 | 123 | 98 | 25 | 0,667 | 10-7-1-0 | 13-4-0-1 | 8-2-0-0 | 6-3-1-0 | 8-1-0-1 | L2 | |
4 | Edmonton | 39 | 22 | 14 | 0 | 1 | 1 | 1 | 48 | 22 | 141 | 105 | 36 | 0,615 | 12-5-0-1 | 11-9-1-0 | 7-3-0-0 | 7-3-0-0 | 5-4-1-0 | W3 | |
5 | Anaheim | 37 | 15 | 13 | 2 | 0 | 5 | 2 | 46 | 17 | 111 | 101 | 10 | 0,622 | 11-6-0-1 | 11-7-0-1 | 5-5-0-0 | 6-3-0-1 | 6-4-0-0 | L2 | |
6 | NYRangers | 36 | 16 | 13 | 2 | 0 | 4 | 1 | 45 | 18 | 112 | 98 | 14 | 0,625 | 11-7-0-1 | 11-6-0-0 | 5-5-0-0 | 5-5-0-0 | 7-3-0-0 | L1 | |
7 | Colorado | 36 | 15 | 14 | 1 | 2 | 4 | 0 | 42 | 16 | 107 | 91 | 16 | 0,583 | 11-6-1-0 | 9-8-1-0 | 3-5-2-0 | 5-4-1-0 | 4-5-1-0 | L2 | |
8 | Detroit | 36 | 17 | 14 | 2 | 1 | 0 | 2 | 41 | 19 | 102 | 98 | 4 | 0,569 | 10-6-1-1 | 9-8-0-1 | 8-2-0-0 | 5-3-1-1 | 6-4-0-0 | L1 | |
9 | Boston | 36 | 15 | 15 | 1 | 0 | 4 | 1 | 41 | 16 | 113 | 110 | 3 | 0,569 | 9-9-0-0 | 11-6-0-1 | 6-4-0-0 | 5-5-0-0 | 5-5-0-0 | L2 | |
10 | LosAngeles | 37 | 14 | 13 | 2 | 3 | 1 | 4 | 41 | 16 | 109 | 121 | -12 | 0,554 | 11-4-1-2 | 6-9-2-2 | 2-4-1-3 | 5-3-0-2 | 4-4-1-1 | W1 | |
11 | Chicago | 37 | 15 | 16 | 0 | 0 | 5 | 1 | 41 | 15 | 106 | 116 | -10 | 0,554 | 10-7-0-1 | 10-9-0-0 | 8-2-0-0 | 6-4-0-0 | 5-5-0-0 | W6 | |
12 | Montreal | 38 | 15 | 15 | 1 | 2 | 2 | 3 | 41 | 16 | 109 | 105 | 4 | 0,539 | 8-6-2-2 | 10-9-0-1 | 5-4-0-1 | 6-3-0-1 | 5-5-0-0 | W2 | |
13 | Minnesota | 35 | 17 | 14 | 0 | 0 | 2 | 2 | 40 | 17 | 107 | 100 | 7 | 0,571 | 10-7-0-1 | 9-7-0-1 | 5-3-0-2 | 4-5-0-1 | 4-5-0-1 | L1 | |
14 | Winnipeg | 36 | 17 | 14 | 0 | 0 | 0 | 5 | 39 | 17 | 103 | 108 | -5 | 0,542 | 9-7-0-2 | 8-7-0-3 | 6-3-0-1 | 5-3-0-2 | 3-4-0-3 | W1 | |
15 | Buffalo | 35 | 11 | 14 | 1 | 1 | 4 | 4 | 37 | 12 | 95 | 106 | -11 | 0,529 | 8-8-1-2 | 8-6-0-2 | 3-5-0-2 | 5-4-0-1 | 5-4-0-1 | L1 | |
16 | Nashville | 36 | 16 | 17 | 1 | 0 | 1 | 1 | 37 | 17 | 105 | 108 | -3 | 0,514 | 9-9-0-0 | 9-8-0-1 | 6-4-0-0 | 7-3-0-0 | 7-2-0-1 | W1 | |
17 | Pittsburgh | 37 | 14 | 17 | 1 | 0 | 2 | 3 | 37 | 15 | 104 | 121 | -17 | 0,500 | 7-8-0-3 | 10-9-0-0 | 3-5-0-2 | 3-4-0-3 | 4-6-0-0 | SOL1 | |
18 | Arizona | 36 | 13 | 17 | 1 | 1 | 3 | 1 | 36 | 14 | 95 | 106 | -11 | 0,500 | 6-10-1-1 | 11-7-0-0 | 5-4-1-0 | 3-6-1-0 | 6-4-0-0 | L1 | 1 |
19 | Calgary | 36 | 11 | 16 | 1 | 1 | 3 | 4 | 35 | 12 | 97 | 110 | -13 | 0,486 | 7-9-0-2 | 8-7-1-2 | 4-5-0-1 | 4-5-0-1 | 5-3-0-2 | W1 | 2 |
20 | Philadelphie | 35 | 14 | 15 | 0 | 2 | 0 | 4 | 34 | 14 | 113 | 109 | 4 | 0,486 | 6-8-2-2 | 8-7-0-2 | 5-4-0-1 | 4-5-1-0 | 5-4-0-1 | L1 | 3 |
21 | Columbus | 36 | 10 | 15 | 2 | 3 | 1 | 5 | 34 | 12 | 104 | 118 | -14 | 0,472 | 5-9-1-3 | 8-6-2-2 | 4-2-2-2 | 4-3-1-2 | 4-3-2-1 | OTL2 | 3 |
22 | San Jose | 36 | 11 | 19 | 2 | 0 | 2 | 2 | 32 | 13 | 111 | 118 | -7 | 0,444 | 9-7-0-2 | 6-12-0-0 | 7-2-0-1 | 5-3-0-2 | 4-6-0-0 | W2 | 5 |
23 | St. Louis | 34 | 12 | 17 | 0 | 1 | 0 | 4 | 29 | 12 | 67 | 98 | -31 | 0,426 | 6-9-1-3 | 6-8-0-1 | 4-5-1-0 | 3-5-1-1 | 3-7-0-0 | W1 | 8 |
24 | Floride | 38 | 8 | 24 | 1 | 1 | 2 | 2 | 25 | 9 | 87 | 123 | -36 | 0,329 | 4-12-0-2 | 7-12-1-0 | 3-6-0-1 | 3-6-0-1 | 2-7-1-0 | W1 | 12 |