Conference Est
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Atlantique | |||||||||||||||||||||
1 A - X | Toronto | 70 | 40 | 21 | 1 | 2 | 4 | 2 | 94 | 41 | 228 | 179 | 49 | 0,671 | 22-11-0-1 | 23-10-2-1 | 8-2-0-0 | 8-2-0-0 | 8-2-0-0 | L1 | |
2 A - X | Boston | 71 | 33 | 24 | 3 | 1 | 8 | 2 | 91 | 36 | 226 | 208 | 18 | 0,641 | 21-12-0-1 | 23-12-1-1 | 8-1-1-0 | 8-2-0-0 | 5-4-1-0 | W3 | |
3 A | Montreal | 68 | 28 | 25 | 2 | 4 | 3 | 6 | 76 | 30 | 197 | 192 | 5 | 0,559 | 17-13-2-2 | 16-12-2-4 | 4-4-1-1 | 6-4-0-0 | 5-1-1-3 | W1 | |
Metropolitaine | |||||||||||||||||||||
1 M - X | New Jersey | 68 | 35 | 21 | 4 | 4 | 3 | 1 | 89 | 39 | 231 | 193 | 38 | 0,654 | 21-12-1-0 | 21-9-3-1 | 8-2-0-0 | 7-3-0-0 | 5-4-1-0 | L1 | |
2 M | Washington | 68 | 37 | 23 | 2 | 2 | 4 | 0 | 88 | 39 | 239 | 204 | 35 | 0,647 | 22-11-1-0 | 21-12-1-0 | 5-5-0-0 | 5-5-0-0 | 4-6-0-0 | W1 | |
3 M | NYRangers | 65 | 31 | 22 | 4 | 0 | 6 | 2 | 84 | 35 | 215 | 178 | 37 | 0,646 | 20-13-0-1 | 21-9-0-1 | 7-2-0-1 | 7-3-0-0 | 8-1-0-1 | L1 | |
Wildcard | |||||||||||||||||||||
1 M | Columbus | 68 | 23 | 31 | 4 | 3 | 1 | 6 | 65 | 27 | 202 | 217 | -15 | 0,478 | 15-15-1-3 | 13-16-2-3 | 4-5-0-1 | 7-3-0-0 | 4-5-0-1 | L2 | |
2 M | Pittsburgh | 68 | 23 | 32 | 1 | 3 | 4 | 5 | 64 | 24 | 181 | 212 | -31 | 0,471 | 11-17-3-3 | 17-15-0-2 | 2-6-1-1 | 2-5-3-0 | 3-5-0-2 | SOL1 | |
3 A | Buffalo | 68 | 18 | 33 | 3 | 5 | 5 | 4 | 61 | 21 | 179 | 213 | -34 | 0,449 | 11-18-4-2 | 15-15-1-2 | 2-7-1-0 | 1-8-1-0 | 4-6-0-0 | L1 | 3 |
4 A | Detroit | 69 | 25 | 36 | 3 | 1 | 0 | 4 | 61 | 28 | 177 | 208 | -31 | 0,442 | 15-15-1-3 | 13-21-0-1 | 2-7-0-1 | 4-5-0-1 | 3-7-0-0 | W1 | 3 |
5 A | Floride | 70 | 19 | 38 | 3 | 2 | 5 | 3 | 59 | 22 | 179 | 229 | -50 | 0,421 | 14-18-0-2 | 13-20-2-1 | 5-5-0-0 | 8-2-0-0 | 2-7-1-0 | W3 | 5 |
6 M | Philadelphie | 67 | 23 | 34 | 1 | 3 | 1 | 5 | 58 | 24 | 200 | 210 | -10 | 0,433 | 13-16-2-3 | 12-18-1-2 | 4-6-0-0 | 2-7-0-1 | 3-7-0-0 | L1 | 6 |
Conference Ouest
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Centrale | |||||||||||||||||||||
1 C | Chicago | 68 | 35 | 23 | 0 | 1 | 8 | 1 | 88 | 35 | 204 | 188 | 16 | 0,647 | 24-9-0-1 | 19-14-1-0 | 7-2-1-0 | 9-1-0-0 | 5-4-1-0 | W2 | |
2 C | Winnipeg | 67 | 36 | 23 | 1 | 1 | 1 | 5 | 82 | 37 | 213 | 189 | 24 | 0,612 | 22-11-0-2 | 16-12-1-3 | 3-6-1-0 | 7-3-0-0 | 4-5-1-0 | L3 | |
3 C | Minnesota | 69 | 30 | 31 | 1 | 2 | 3 | 2 | 72 | 31 | 211 | 220 | -9 | 0,522 | 19-13-1-1 | 15-18-1-1 | 5-5-0-0 | 6-4-0-0 | 4-6-0-0 | W1 | |
Pacifique | |||||||||||||||||||||
1 P | Edmonton | 69 | 36 | 23 | 2 | 4 | 1 | 3 | 85 | 38 | 255 | 197 | 58 | 0,616 | 22-8-1-3 | 17-15-3-0 | 5-3-1-1 | 6-2-1-1 | 3-5-2-0 | W3 | |
2 P | Anaheim | 69 | 25 | 26 | 4 | 3 | 7 | 4 | 79 | 29 | 219 | 211 | 8 | 0,572 | 16-14-3-1 | 20-12-0-3 | 4-4-1-1 | 3-5-2-0 | 5-3-0-2 | L1 | |
3 P | Calgary | 70 | 28 | 26 | 2 | 2 | 5 | 7 | 79 | 30 | 204 | 202 | 2 | 0,564 | 19-12-0-3 | 16-14-2-4 | 6-2-1-1 | 8-1-0-1 | 4-3-1-2 | L1 | |
Wildcard | |||||||||||||||||||||
1 P | LosAngeles | 70 | 26 | 27 | 4 | 4 | 3 | 6 | 76 | 30 | 216 | 232 | -16 | 0,543 | 19-11-1-3 | 14-16-3-3 | 6-4-0-0 | 4-6-0-0 | 7-3-0-0 | L1 | |
2 P | Arizona | 68 | 26 | 28 | 4 | 2 | 4 | 4 | 74 | 30 | 194 | 201 | -7 | 0,544 | 13-16-2-3 | 21-12-0-1 | 5-4-0-1 | 4-4-1-1 | 8-2-0-0 | L1 | |
3 C | Colorado | 68 | 26 | 30 | 1 | 3 | 6 | 2 | 71 | 27 | 194 | 195 | -1 | 0,522 | 18-14-1-1 | 15-16-2-1 | 5-3-0-2 | 4-5-0-1 | 3-6-0-1 | W1 | 3 |
4 C | Nashville | 67 | 29 | 30 | 1 | 0 | 3 | 4 | 70 | 30 | 194 | 195 | -1 | 0,522 | 17-16-0-2 | 16-14-0-2 | 4-5-0-1 | 6-3-0-1 | 6-3-0-1 | L1 | 4 |
5 C | St. Louis | 67 | 25 | 33 | 0 | 1 | 1 | 7 | 60 | 25 | 162 | 218 | -56 | 0,448 | 12-17-1-5 | 14-16-0-2 | 5-3-0-2 | 4-5-0-1 | 4-5-0-1 | L1 | 14 |
6 P | San Jose | 68 | 20 | 37 | 3 | 1 | 3 | 4 | 57 | 23 | 188 | 217 | -29 | 0,419 | 15-15-1-3 | 11-22-0-1 | 4-6-0-0 | 5-4-0-1 | 3-7-0-0 | W2 | 17 |
Conference Est
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - X | Toronto | 70 | 40 | 21 | 1 | 2 | 4 | 2 | 94 | 41 | 228 | 179 | 49 | 0,671 | 22-11-0-1 | 23-10-2-1 | 8-2-0-0 | 8-2-0-0 | 8-2-0-0 | L1 | |
2 - X | Boston | 71 | 33 | 24 | 3 | 1 | 8 | 2 | 91 | 36 | 226 | 208 | 18 | 0,641 | 21-12-0-1 | 23-12-1-1 | 8-1-1-0 | 8-2-0-0 | 5-4-1-0 | W3 | |
3 - X | New Jersey | 68 | 35 | 21 | 4 | 4 | 3 | 1 | 89 | 39 | 231 | 193 | 38 | 0,654 | 21-12-1-0 | 21-9-3-1 | 8-2-0-0 | 7-3-0-0 | 5-4-1-0 | L1 | |
4 | Washington | 68 | 37 | 23 | 2 | 2 | 4 | 0 | 88 | 39 | 239 | 204 | 35 | 0,647 | 22-11-1-0 | 21-12-1-0 | 5-5-0-0 | 5-5-0-0 | 4-6-0-0 | W1 | |
5 | NYRangers | 65 | 31 | 22 | 4 | 0 | 6 | 2 | 84 | 35 | 215 | 178 | 37 | 0,646 | 20-13-0-1 | 21-9-0-1 | 7-2-0-1 | 7-3-0-0 | 8-1-0-1 | L1 | |
6 | Montreal | 68 | 28 | 25 | 2 | 4 | 3 | 6 | 76 | 30 | 197 | 192 | 5 | 0,559 | 17-13-2-2 | 16-12-2-4 | 4-4-1-1 | 6-4-0-0 | 5-1-1-3 | W1 | |
7 | Columbus | 68 | 23 | 31 | 4 | 3 | 1 | 6 | 65 | 27 | 202 | 217 | -15 | 0,478 | 15-15-1-3 | 13-16-2-3 | 4-5-0-1 | 7-3-0-0 | 4-5-0-1 | L2 | |
8 | Pittsburgh | 68 | 23 | 32 | 1 | 3 | 4 | 5 | 64 | 24 | 181 | 212 | -31 | 0,471 | 11-17-3-3 | 17-15-0-2 | 2-6-1-1 | 2-5-3-0 | 3-5-0-2 | SOL1 | |
9 | Buffalo | 68 | 18 | 33 | 3 | 5 | 5 | 4 | 61 | 21 | 179 | 213 | -34 | 0,449 | 11-18-4-2 | 15-15-1-2 | 2-7-1-0 | 1-8-1-0 | 4-6-0-0 | L1 | 3 |
10 | Detroit | 69 | 25 | 36 | 3 | 1 | 0 | 4 | 61 | 28 | 177 | 208 | -31 | 0,442 | 15-15-1-3 | 13-21-0-1 | 2-7-0-1 | 4-5-0-1 | 3-7-0-0 | W1 | 3 |
11 | Floride | 70 | 19 | 38 | 3 | 2 | 5 | 3 | 59 | 22 | 179 | 229 | -50 | 0,421 | 14-18-0-2 | 13-20-2-1 | 5-5-0-0 | 8-2-0-0 | 2-7-1-0 | W3 | 5 |
12 | Philadelphie | 67 | 23 | 34 | 1 | 3 | 1 | 5 | 58 | 24 | 200 | 210 | -10 | 0,433 | 13-16-2-3 | 12-18-1-2 | 4-6-0-0 | 2-7-0-1 | 3-7-0-0 | L1 | 6 |
Conference Ouest
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chicago | 68 | 35 | 23 | 0 | 1 | 8 | 1 | 88 | 35 | 204 | 188 | 16 | 0,647 | 24-9-0-1 | 19-14-1-0 | 7-2-1-0 | 9-1-0-0 | 5-4-1-0 | W2 | |
2 | Edmonton | 69 | 36 | 23 | 2 | 4 | 1 | 3 | 85 | 38 | 255 | 197 | 58 | 0,616 | 22-8-1-3 | 17-15-3-0 | 5-3-1-1 | 6-2-1-1 | 3-5-2-0 | W3 | |
3 | Winnipeg | 67 | 36 | 23 | 1 | 1 | 1 | 5 | 82 | 37 | 213 | 189 | 24 | 0,612 | 22-11-0-2 | 16-12-1-3 | 3-6-1-0 | 7-3-0-0 | 4-5-1-0 | L3 | |
4 | Anaheim | 69 | 25 | 26 | 4 | 3 | 7 | 4 | 79 | 29 | 219 | 211 | 8 | 0,572 | 16-14-3-1 | 20-12-0-3 | 4-4-1-1 | 3-5-2-0 | 5-3-0-2 | L1 | |
5 | Calgary | 70 | 28 | 26 | 2 | 2 | 5 | 7 | 79 | 30 | 204 | 202 | 2 | 0,564 | 19-12-0-3 | 16-14-2-4 | 6-2-1-1 | 8-1-0-1 | 4-3-1-2 | L1 | |
6 | Minnesota | 69 | 30 | 31 | 1 | 2 | 3 | 2 | 72 | 31 | 211 | 220 | -9 | 0,522 | 19-13-1-1 | 15-18-1-1 | 5-5-0-0 | 6-4-0-0 | 4-6-0-0 | W1 | 2 |
7 | LosAngeles | 70 | 26 | 27 | 4 | 4 | 3 | 6 | 76 | 30 | 216 | 232 | -16 | 0,543 | 19-11-1-3 | 14-16-3-3 | 6-4-0-0 | 4-6-0-0 | 7-3-0-0 | L1 | |
8 | Arizona | 68 | 26 | 28 | 4 | 2 | 4 | 4 | 74 | 30 | 194 | 201 | -7 | 0,544 | 13-16-2-3 | 21-12-0-1 | 5-4-0-1 | 4-4-1-1 | 8-2-0-0 | L1 | |
9 | Colorado | 68 | 26 | 30 | 1 | 3 | 6 | 2 | 71 | 27 | 194 | 195 | -1 | 0,522 | 18-14-1-1 | 15-16-2-1 | 5-3-0-2 | 4-5-0-1 | 3-6-0-1 | W1 | 3 |
10 | Nashville | 67 | 29 | 30 | 1 | 0 | 3 | 4 | 70 | 30 | 194 | 195 | -1 | 0,522 | 17-16-0-2 | 16-14-0-2 | 4-5-0-1 | 6-3-0-1 | 6-3-0-1 | L1 | 4 |
11 | St. Louis | 67 | 25 | 33 | 0 | 1 | 1 | 7 | 60 | 25 | 162 | 218 | -56 | 0,448 | 12-17-1-5 | 14-16-0-2 | 5-3-0-2 | 4-5-0-1 | 4-5-0-1 | L1 | 14 |
12 | San Jose | 68 | 20 | 37 | 3 | 1 | 3 | 4 | 57 | 23 | 188 | 217 | -29 | 0,419 | 15-15-1-3 | 11-22-0-1 | 4-6-0-0 | 5-4-0-1 | 3-7-0-0 | W2 | 17 |
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
*Seeding 3 division leaders
Atlantique
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - X | Toronto | 70 | 40 | 21 | 1 | 2 | 4 | 2 | 94 | 41 | 228 | 179 | 49 | 0,671 | 22-11-0-1 | 23-10-2-1 | 8-2-0-0 | 8-2-0-0 | 8-2-0-0 | L1 | |
2 - X | Boston | 71 | 33 | 24 | 3 | 1 | 8 | 2 | 91 | 36 | 226 | 208 | 18 | 0,641 | 21-12-0-1 | 23-12-1-1 | 8-1-1-0 | 8-2-0-0 | 5-4-1-0 | W3 | |
3 | Montreal | 68 | 28 | 25 | 2 | 4 | 3 | 6 | 76 | 30 | 197 | 192 | 5 | 0,559 | 17-13-2-2 | 16-12-2-4 | 4-4-1-1 | 6-4-0-0 | 5-1-1-3 | W1 | |
4 | Buffalo | 68 | 18 | 33 | 3 | 5 | 5 | 4 | 61 | 21 | 179 | 213 | -34 | 0,449 | 11-18-4-2 | 15-15-1-2 | 2-7-1-0 | 1-8-1-0 | 4-6-0-0 | L1 | 3 |
5 | Detroit | 69 | 25 | 36 | 3 | 1 | 0 | 4 | 61 | 28 | 177 | 208 | -31 | 0,442 | 15-15-1-3 | 13-21-0-1 | 2-7-0-1 | 4-5-0-1 | 3-7-0-0 | W1 | 3 |
6 | Floride | 70 | 19 | 38 | 3 | 2 | 5 | 3 | 59 | 22 | 179 | 229 | -50 | 0,421 | 14-18-0-2 | 13-20-2-1 | 5-5-0-0 | 8-2-0-0 | 2-7-1-0 | W3 | 5 |
Metropolitaine
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - X | New Jersey | 68 | 35 | 21 | 4 | 4 | 3 | 1 | 89 | 39 | 231 | 193 | 38 | 0,654 | 21-12-1-0 | 21-9-3-1 | 8-2-0-0 | 7-3-0-0 | 5-4-1-0 | L1 | |
2 | Washington | 68 | 37 | 23 | 2 | 2 | 4 | 0 | 88 | 39 | 239 | 204 | 35 | 0,647 | 22-11-1-0 | 21-12-1-0 | 5-5-0-0 | 5-5-0-0 | 4-6-0-0 | W1 | |
3 | NYRangers | 65 | 31 | 22 | 4 | 0 | 6 | 2 | 84 | 35 | 215 | 178 | 37 | 0,646 | 20-13-0-1 | 21-9-0-1 | 7-2-0-1 | 7-3-0-0 | 8-1-0-1 | L1 | |
4 | Columbus | 68 | 23 | 31 | 4 | 3 | 1 | 6 | 65 | 27 | 202 | 217 | -15 | 0,478 | 15-15-1-3 | 13-16-2-3 | 4-5-0-1 | 7-3-0-0 | 4-5-0-1 | L2 | |
5 | Pittsburgh | 68 | 23 | 32 | 1 | 3 | 4 | 5 | 64 | 24 | 181 | 212 | -31 | 0,471 | 11-17-3-3 | 17-15-0-2 | 2-6-1-1 | 2-5-3-0 | 3-5-0-2 | SOL1 | |
6 | Philadelphie | 67 | 23 | 34 | 1 | 3 | 1 | 5 | 58 | 24 | 200 | 210 | -10 | 0,433 | 13-16-2-3 | 12-18-1-2 | 4-6-0-0 | 2-7-0-1 | 3-7-0-0 | L1 | 6 |
Centrale
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chicago | 68 | 35 | 23 | 0 | 1 | 8 | 1 | 88 | 35 | 204 | 188 | 16 | 0,647 | 24-9-0-1 | 19-14-1-0 | 7-2-1-0 | 9-1-0-0 | 5-4-1-0 | W2 | |
2 | Winnipeg | 67 | 36 | 23 | 1 | 1 | 1 | 5 | 82 | 37 | 213 | 189 | 24 | 0,612 | 22-11-0-2 | 16-12-1-3 | 3-6-1-0 | 7-3-0-0 | 4-5-1-0 | L3 | |
3 | Minnesota | 69 | 30 | 31 | 1 | 2 | 3 | 2 | 72 | 31 | 211 | 220 | -9 | 0,522 | 19-13-1-1 | 15-18-1-1 | 5-5-0-0 | 6-4-0-0 | 4-6-0-0 | W1 | 2 |
4 | Colorado | 68 | 26 | 30 | 1 | 3 | 6 | 2 | 71 | 27 | 194 | 195 | -1 | 0,522 | 18-14-1-1 | 15-16-2-1 | 5-3-0-2 | 4-5-0-1 | 3-6-0-1 | W1 | 3 |
5 | Nashville | 67 | 29 | 30 | 1 | 0 | 3 | 4 | 70 | 30 | 194 | 195 | -1 | 0,522 | 17-16-0-2 | 16-14-0-2 | 4-5-0-1 | 6-3-0-1 | 6-3-0-1 | L1 | 4 |
6 | St. Louis | 67 | 25 | 33 | 0 | 1 | 1 | 7 | 60 | 25 | 162 | 218 | -56 | 0,448 | 12-17-1-5 | 14-16-0-2 | 5-3-0-2 | 4-5-0-1 | 4-5-0-1 | L1 | 14 |
Pacifique
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Edmonton | 69 | 36 | 23 | 2 | 4 | 1 | 3 | 85 | 38 | 255 | 197 | 58 | 0,616 | 22-8-1-3 | 17-15-3-0 | 5-3-1-1 | 6-2-1-1 | 3-5-2-0 | W3 | |
2 | Anaheim | 69 | 25 | 26 | 4 | 3 | 7 | 4 | 79 | 29 | 219 | 211 | 8 | 0,572 | 16-14-3-1 | 20-12-0-3 | 4-4-1-1 | 3-5-2-0 | 5-3-0-2 | L1 | |
3 | Calgary | 70 | 28 | 26 | 2 | 2 | 5 | 7 | 79 | 30 | 204 | 202 | 2 | 0,564 | 19-12-0-3 | 16-14-2-4 | 6-2-1-1 | 8-1-0-1 | 4-3-1-2 | L1 | |
4 | LosAngeles | 70 | 26 | 27 | 4 | 4 | 3 | 6 | 76 | 30 | 216 | 232 | -16 | 0,543 | 19-11-1-3 | 14-16-3-3 | 6-4-0-0 | 4-6-0-0 | 7-3-0-0 | L1 | |
5 | Arizona | 68 | 26 | 28 | 4 | 2 | 4 | 4 | 74 | 30 | 194 | 201 | -7 | 0,544 | 13-16-2-3 | 21-12-0-1 | 5-4-0-1 | 4-4-1-1 | 8-2-0-0 | L1 | |
6 | San Jose | 68 | 20 | 37 | 3 | 1 | 3 | 4 | 57 | 23 | 188 | 217 | -29 | 0,419 | 15-15-1-3 | 11-22-0-1 | 4-6-0-0 | 5-4-0-1 | 3-7-0-0 | W2 | 17 |
Overall
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - X | Toronto | 70 | 40 | 21 | 1 | 2 | 4 | 2 | 94 | 41 | 228 | 179 | 49 | 0,671 | 22-11-0-1 | 23-10-2-1 | 8-2-0-0 | 8-2-0-0 | 8-2-0-0 | L1 | |
2 - X | Boston | 71 | 33 | 24 | 3 | 1 | 8 | 2 | 91 | 36 | 226 | 208 | 18 | 0,641 | 21-12-0-1 | 23-12-1-1 | 8-1-1-0 | 8-2-0-0 | 5-4-1-0 | W3 | |
3 - X | New Jersey | 68 | 35 | 21 | 4 | 4 | 3 | 1 | 89 | 39 | 231 | 193 | 38 | 0,654 | 21-12-1-0 | 21-9-3-1 | 8-2-0-0 | 7-3-0-0 | 5-4-1-0 | L1 | |
4 | Washington | 68 | 37 | 23 | 2 | 2 | 4 | 0 | 88 | 39 | 239 | 204 | 35 | 0,647 | 22-11-1-0 | 21-12-1-0 | 5-5-0-0 | 5-5-0-0 | 4-6-0-0 | W1 | |
5 | Chicago | 68 | 35 | 23 | 0 | 1 | 8 | 1 | 88 | 35 | 204 | 188 | 16 | 0,647 | 24-9-0-1 | 19-14-1-0 | 7-2-1-0 | 9-1-0-0 | 5-4-1-0 | W2 | |
6 | Edmonton | 69 | 36 | 23 | 2 | 4 | 1 | 3 | 85 | 38 | 255 | 197 | 58 | 0,616 | 22-8-1-3 | 17-15-3-0 | 5-3-1-1 | 6-2-1-1 | 3-5-2-0 | W3 | |
7 | NYRangers | 65 | 31 | 22 | 4 | 0 | 6 | 2 | 84 | 35 | 215 | 178 | 37 | 0,646 | 20-13-0-1 | 21-9-0-1 | 7-2-0-1 | 7-3-0-0 | 8-1-0-1 | L1 | |
8 | Winnipeg | 67 | 36 | 23 | 1 | 1 | 1 | 5 | 82 | 37 | 213 | 189 | 24 | 0,612 | 22-11-0-2 | 16-12-1-3 | 3-6-1-0 | 7-3-0-0 | 4-5-1-0 | L3 | |
9 | Anaheim | 69 | 25 | 26 | 4 | 3 | 7 | 4 | 79 | 29 | 219 | 211 | 8 | 0,572 | 16-14-3-1 | 20-12-0-3 | 4-4-1-1 | 3-5-2-0 | 5-3-0-2 | L1 | |
10 | Calgary | 70 | 28 | 26 | 2 | 2 | 5 | 7 | 79 | 30 | 204 | 202 | 2 | 0,564 | 19-12-0-3 | 16-14-2-4 | 6-2-1-1 | 8-1-0-1 | 4-3-1-2 | L1 | |
11 | Montreal | 68 | 28 | 25 | 2 | 4 | 3 | 6 | 76 | 30 | 197 | 192 | 5 | 0,559 | 17-13-2-2 | 16-12-2-4 | 4-4-1-1 | 6-4-0-0 | 5-1-1-3 | W1 | |
12 | LosAngeles | 70 | 26 | 27 | 4 | 4 | 3 | 6 | 76 | 30 | 216 | 232 | -16 | 0,543 | 19-11-1-3 | 14-16-3-3 | 6-4-0-0 | 4-6-0-0 | 7-3-0-0 | L1 | |
13 | Arizona | 68 | 26 | 28 | 4 | 2 | 4 | 4 | 74 | 30 | 194 | 201 | -7 | 0,544 | 13-16-2-3 | 21-12-0-1 | 5-4-0-1 | 4-4-1-1 | 8-2-0-0 | L1 | |
14 | Minnesota | 69 | 30 | 31 | 1 | 2 | 3 | 2 | 72 | 31 | 211 | 220 | -9 | 0,522 | 19-13-1-1 | 15-18-1-1 | 5-5-0-0 | 6-4-0-0 | 4-6-0-0 | W1 | 2 |
15 | Colorado | 68 | 26 | 30 | 1 | 3 | 6 | 2 | 71 | 27 | 194 | 195 | -1 | 0,522 | 18-14-1-1 | 15-16-2-1 | 5-3-0-2 | 4-5-0-1 | 3-6-0-1 | W1 | 3 |
16 | Nashville | 67 | 29 | 30 | 1 | 0 | 3 | 4 | 70 | 30 | 194 | 195 | -1 | 0,522 | 17-16-0-2 | 16-14-0-2 | 4-5-0-1 | 6-3-0-1 | 6-3-0-1 | L1 | 4 |
17 | Columbus | 68 | 23 | 31 | 4 | 3 | 1 | 6 | 65 | 27 | 202 | 217 | -15 | 0,478 | 15-15-1-3 | 13-16-2-3 | 4-5-0-1 | 7-3-0-0 | 4-5-0-1 | L2 | |
18 | Pittsburgh | 68 | 23 | 32 | 1 | 3 | 4 | 5 | 64 | 24 | 181 | 212 | -31 | 0,471 | 11-17-3-3 | 17-15-0-2 | 2-6-1-1 | 2-5-3-0 | 3-5-0-2 | SOL1 | |
19 | Buffalo | 68 | 18 | 33 | 3 | 5 | 5 | 4 | 61 | 21 | 179 | 213 | -34 | 0,449 | 11-18-4-2 | 15-15-1-2 | 2-7-1-0 | 1-8-1-0 | 4-6-0-0 | L1 | 3 |
20 | Detroit | 69 | 25 | 36 | 3 | 1 | 0 | 4 | 61 | 28 | 177 | 208 | -31 | 0,442 | 15-15-1-3 | 13-21-0-1 | 2-7-0-1 | 4-5-0-1 | 3-7-0-0 | W1 | 3 |
21 | St. Louis | 67 | 25 | 33 | 0 | 1 | 1 | 7 | 60 | 25 | 162 | 218 | -56 | 0,448 | 12-17-1-5 | 14-16-0-2 | 5-3-0-2 | 4-5-0-1 | 4-5-0-1 | L1 | 14 |
22 | Floride | 70 | 19 | 38 | 3 | 2 | 5 | 3 | 59 | 22 | 179 | 229 | -50 | 0,421 | 14-18-0-2 | 13-20-2-1 | 5-5-0-0 | 8-2-0-0 | 2-7-1-0 | W3 | 5 |
23 | Philadelphie | 67 | 23 | 34 | 1 | 3 | 1 | 5 | 58 | 24 | 200 | 210 | -10 | 0,433 | 13-16-2-3 | 12-18-1-2 | 4-6-0-0 | 2-7-0-1 | 3-7-0-0 | L1 | 6 |
24 | San Jose | 68 | 20 | 37 | 3 | 1 | 3 | 4 | 57 | 23 | 188 | 217 | -29 | 0,419 | 15-15-1-3 | 11-22-0-1 | 4-6-0-0 | 5-4-0-1 | 3-7-0-0 | W2 | 17 |