Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Today | Last | Teams | Points | W | L | T | OTL | SOL | GF | GA |
1 | 1 | New Jersey | 36 | 8 | 2 | 0 | 0 | 0 | 33 | 20 |
2 | 2 | Detroit | 32 | 8 | 2 | 0 | 0 | 0 | 34 | 25 |
3 | 3 | San Jose | 31 | 7 | 2 | 0 | 0 | 1 | 37 | 26 |
4 | 7 | Chicago | 31 | 8 | 2 | 0 | 0 | 0 | 33 | 24 |
5 | 13 | Edmonton | 28 | 7 | 3 | 0 | 0 | 0 | 40 | 32 |
6 | 5 | Philadelphie | 24 | 5 | 4 | 0 | 0 | 1 | 36 | 28 |
7 | 6 | Winnipeg | 24 | 6 | 3 | 0 | 0 | 1 | 28 | 23 |
8 | 8 | Nashville | 23 | 6 | 4 | 0 | 0 | 0 | 31 | 26 |
9 | 11 | Minnesota | 20 | 5 | 3 | 0 | 0 | 2 | 34 | 30 |
10 | 10 | Boston | 19 | 6 | 4 | 0 | 0 | 0 | 34 | 32 |
11 | 14 | Montreal | 17 | 5 | 4 | 0 | 0 | 1 | 34 | 33 |
12 | 4 | Toronto | 16 | 5 | 3 | 0 | 1 | 1 | 33 | 34 |
13 | 12 | Columbus | 15 | 4 | 2 | 0 | 2 | 2 | 33 | 33 |
14 | 9 | NYRangers | 13 | 5 | 5 | 0 | 0 | 0 | 31 | 32 |
15 | 15 | Arizona | 13 | 5 | 4 | 0 | 1 | 0 | 28 | 30 |
16 | 16 | Washington | 10 | 4 | 5 | 0 | 1 | 0 | 27 | 30 |
17 | 21 | St. Louis | 8 | 4 | 5 | 0 | 1 | 0 | 23 | 28 |
18 | 17 | Anaheim | 8 | 5 | 5 | 0 | 0 | 0 | 21 | 27 |
19 | 19 | Calgary | 7 | 4 | 5 | 0 | 0 | 1 | 25 | 30 |
20 | 23 | Floride | 4 | 3 | 6 | 0 | 0 | 1 | 24 | 30 |
21 | 20 | Colorado | 3 | 3 | 5 | 0 | 2 | 0 | 23 | 30 |
22 | 18 | Buffalo | 2 | 3 | 5 | 0 | 0 | 2 | 28 | 36 |
23 | 22 | Pittsburgh | 0 | 3 | 5 | 0 | 0 | 2 | 28 | 38 |
24 | 24 | LosAngeles | -4 | 2 | 4 | 0 | 1 | 3 | 29 | 43 |
Back to the Top