Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Today | Last | Teams | Points | W | L | T | OTL | SOL | GF | GA |
1 | 2 | Chicago | 34 | 7 | 2 | 0 | 1 | 0 | 31 | 19 |
2 | 3 | New Jersey | 33 | 8 | 2 | 0 | 0 | 0 | 35 | 26 |
3 | 4 | Boston | 33 | 8 | 1 | 0 | 1 | 0 | 37 | 28 |
4 | 1 | Toronto | 32 | 8 | 2 | 0 | 0 | 0 | 35 | 26 |
5 | 6 | NYRangers | 29 | 7 | 2 | 0 | 0 | 1 | 38 | 31 |
6 | 9 | Edmonton | 26 | 5 | 3 | 0 | 1 | 1 | 41 | 32 |
7 | 5 | Calgary | 25 | 6 | 2 | 0 | 1 | 1 | 37 | 32 |
8 | 7 | LosAngeles | 20 | 6 | 4 | 0 | 0 | 0 | 32 | 29 |
9 | 14 | St. Louis | 19 | 5 | 3 | 0 | 0 | 2 | 33 | 31 |
10 | 12 | Washington | 14 | 5 | 5 | 0 | 0 | 0 | 32 | 33 |
11 | 17 | Minnesota | 14 | 5 | 5 | 0 | 0 | 0 | 36 | 37 |
12 | 13 | Arizona | 14 | 5 | 4 | 0 | 0 | 1 | 29 | 30 |
13 | 19 | Colorado | 12 | 5 | 3 | 0 | 0 | 2 | 29 | 33 |
14 | 11 | Floride | 12 | 5 | 5 | 0 | 0 | 0 | 30 | 31 |
15 | 18 | Columbus | 11 | 4 | 5 | 0 | 0 | 1 | 34 | 36 |
16 | 10 | Anaheim | 11 | 4 | 4 | 0 | 1 | 1 | 31 | 33 |
17 | 8 | Nashville | 11 | 4 | 5 | 0 | 0 | 1 | 25 | 26 |
18 | 16 | Montreal | 10 | 4 | 4 | 0 | 1 | 1 | 30 | 33 |
19 | 15 | Winnipeg | 4 | 3 | 6 | 0 | 1 | 0 | 27 | 33 |
20 | 20 | Philadelphie | 2 | 4 | 6 | 0 | 0 | 0 | 26 | 35 |
21 | 22 | San Jose | 1 | 4 | 6 | 0 | 0 | 0 | 25 | 35 |
22 | 21 | Pittsburgh | -2 | 2 | 6 | 0 | 1 | 1 | 23 | 33 |
23 | 23 | Buffalo | -4 | 2 | 7 | 0 | 1 | 0 | 21 | 32 |
24 | 24 | Detroit | -6 | 2 | 7 | 0 | 0 | 1 | 25 | 38 |
Back to the Top