Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Players |
Goals |
# | Player Name | GP | G |
1 | Freddie Hamilton (S J) | 36 | 23 |
2 | Michael Bournival (PRO) | 34 | 21 |
3 | Matthew Peca (GR ) | 37 | 20 |
4 | Andrei Loktionov (COL) | 39 | 20 |
5 | Stefan Noesen (HFD) | 29 | 19 |
6 | Trevor Lewis (STO) | 30 | 19 |
7 | Marcus Foligno (IOW) | 34 | 19 |
8 | Anton Slepyshev (MAN) | 36 | 19 |
9 | Nicolas Petan (IOW) | 37 | 19 |
10 | Jimmy Hayes (COL) | 39 | 19 |
11 | Anders Bjork (HER) | 31 | 18 |
12 | Jordan Greenway (L V) | 21 | 17 |
13 | Brendan Gaunce (L V) | 30 | 17 |
14 | Kris Versteeg (S D) | 35 | 17 |
15 | Nick Spaling (S D) | 36 | 17 |
16 | Adam Erne (SPR) | 24 | 16 |
17 | Carl Soderberg (HER) | 28 | 16 |
18 | Alexander Steen (L V) | 31 | 16 |
19 | Phillip Di Giuseppe (PRO) | 34 | 16 |
20 | Nick Ritchie (IOW) | 37 | 16 |
| |
Assists |
# | Player Name | GP | A |
1 | Andrei Loktionov (COL) | 39 | 31 |
2 | Kyle Rau (COL) | 39 | 30 |
3 | Marcus Foligno (IOW) | 34 | 29 |
4 | Sam Bennett (L V) | 35 | 28 |
5 | Matthew Peca (GR ) | 37 | 28 |
6 | Matthew Benning (CLE) | 32 | 27 |
7 | Jordan Weal (S D) | 33 | 27 |
8 | Oscar Lindberg (BAK) | 36 | 27 |
9 | William Carrier (IOW) | 28 | 25 |
10 | Bobby Ryan (L V) | 35 | 25 |
11 | Ben Hutton (ONT) | 35 | 25 |
12 | Nick Spaling (S D) | 36 | 25 |
13 | Cory Emmerton (COL) | 38 | 25 |
14 | Lucas Wallmark (HER) | 25 | 24 |
15 | Jake Gardiner (BAK) | 31 | 24 |
16 | Mirco Mueller (L V) | 34 | 24 |
17 | Zach Sanford (CLE) | 27 | 23 |
18 | Cody Franson (TOR) | 30 | 23 |
19 | Nikolay Goldobin (S J) | 32 | 23 |
20 | Radko Gudas (HER) | 33 | 23 |
|
Shots |
# | Player Name | GP | SHT |
1 | Phillip Di Giuseppe (PRO) | 34 | 158 |
2 | Andrei Loktionov (COL) | 39 | 158 |
3 | Kyle Rau (COL) | 39 | 152 |
4 | Stefan Noesen (HFD) | 29 | 150 |
5 | Michael Bournival (PRO) | 34 | 148 |
6 | Nikolay Goldobin (S J) | 32 | 147 |
7 | Jimmy Vesey (IOW) | 36 | 146 |
8 | Anders Bjork (HER) | 31 | 142 |
9 | Mikkel Boedker (CLE) | 34 | 141 |
10 | Anton Slepyshev (MAN) | 36 | 141 |
11 | Benoit Pouliot (S D) | 32 | 140 |
12 | Michael Chaput (HFD) | 38 | 140 |
13 | Charles Hudon (LAV) | 40 | 139 |
14 | Riley Sheahan (TUC) | 29 | 138 |
15 | Melker Karlsson (S D) | 33 | 138 |
16 | Beau Bennett (S J) | 35 | 138 |
17 | Teddy Blueger (L V) | 33 | 137 |
18 | Austin Czarnik (BAK) | 36 | 137 |
19 | Jordan Weal (S D) | 33 | 135 |
20 | Matt Calvert (LAV) | 40 | 135 |
| |
Shots % |
# | Player Name | GP | SHT % |
1 | Jordan Greenway (L V) | 21 | 22,37% |
2 | Stephane Da Costa (STO) | 32 | 20,31% |
3 | Ryan Parent (S J) | 32 | 19,23% |
4 | Freddie Hamilton (S J) | 36 | 18,85% |
5 | Luke Schenn (CLE) | 23 | 18,60% |
6 | Nikolai Prokhorkin (ONT) | 31 | 18,42% |
7 | Nick Tarnasky (COL) | 39 | 17,33% |
8 | Nicolas Petan (IOW) | 37 | 17,12% |
9 | Derek Roy (MIL) | 34 | 17,05% |
10 | Steve Bernier (SPR) | 36 | 16,67% |
11 | Brendan Gaunce (L V) | 30 | 16,50% |
12 | Jayson Megna (STO) | 37 | 15,96% |
13 | Tyrell Goulbourne (TOR) | 32 | 15,91% |
14 | Blair Jones (S J) | 36 | 15,91% |
15 | Nick Ritchie (IOW) | 37 | 15,84% |
16 | Kris Versteeg (S D) | 35 | 15,74% |
17 | Trevor Lewis (STO) | 30 | 15,70% |
18 | Miles Wood (MAN) | 28 | 15,58% |
19 | Nikita Tryamkin (TOR) | 22 | 15,38% |
20 | Ryan Reaves (TOR) | 34 | 15,25% |
|
Centers |
# | Player Name | GP | PTS |
1 | Andrei Loktionov (COL) | 39 | 20-31-51 |
2 | Matthew Peca (GR ) | 37 | 20-28-48 |
3 | Marcus Foligno (IOW) | 34 | 19-29-48 |
4 | Freddie Hamilton (S J) | 36 | 23-23-46 |
5 | Kyle Rau (COL) | 39 | 15-30-45 |
6 | Nick Spaling (S D) | 36 | 17-25-42 |
7 | Lucas Wallmark (HER) | 25 | 15-24-39 |
8 | Nick Cousins (MIL) | 35 | 15-23-38 |
9 | Oscar Lindberg (BAK) | 36 | 11-27-38 |
10 | Carl Soderberg (HER) | 28 | 16-21-37 |
11 | Dave Bolland (CLE) | 32 | 15-22-37 |
12 | Chris Tierney (L V) | 35 | 15-22-37 |
13 | Michael Chaput (HFD) | 38 | 15-22-37 |
14 | Sam Bennett (L V) | 35 | 9-28-37 |
15 | Nicolas Petan (IOW) | 37 | 19-17-36 |
16 | Ryan White (CLE) | 37 | 15-21-36 |
17 | Lukas Sedlak (RFD) | 37 | 15-21-36 |
18 | Jordan Weal (S D) | 33 | 9-27-36 |
19 | Austin Czarnik (BAK) | 36 | 14-21-35 |
20 | Cory Emmerton (COL) | 38 | 10-25-35 |
| |
Left Wings |
# | Player Name | GP | PTS |
1 | Andrei Loktionov (COL) | 39 | 20-31-51 |
2 | Matthew Peca (GR ) | 37 | 20-28-48 |
3 | Marcus Foligno (IOW) | 34 | 19-29-48 |
4 | Freddie Hamilton (S J) | 36 | 23-23-46 |
5 | Kyle Rau (COL) | 39 | 15-30-45 |
6 | Nick Spaling (S D) | 36 | 17-25-42 |
7 | Michael Bournival (PRO) | 34 | 21-18-39 |
8 | Jimmy Hayes (COL) | 39 | 19-20-39 |
9 | Stefan Noesen (HFD) | 29 | 19-19-38 |
10 | Anton Slepyshev (MAN) | 36 | 19-19-38 |
11 | Zach Sanford (CLE) | 27 | 15-23-38 |
12 | Nick Cousins (MIL) | 35 | 15-23-38 |
13 | Oscar Lindberg (BAK) | 36 | 11-27-38 |
14 | Carl Soderberg (HER) | 28 | 16-21-37 |
15 | Michael Chaput (HFD) | 38 | 15-22-37 |
16 | Nikolay Goldobin (S J) | 32 | 14-23-37 |
17 | Sam Bennett (L V) | 35 | 9-28-37 |
18 | Phillip Di Giuseppe (PRO) | 34 | 16-20-36 |
19 | Lukas Sedlak (RFD) | 37 | 15-21-36 |
20 | Jordan Weal (S D) | 33 | 9-27-36 |
|
Right Wings |
# | Player Name | GP | PTS |
1 | Matthew Peca (GR ) | 37 | 20-28-48 |
2 | Marcus Foligno (IOW) | 34 | 19-29-48 |
3 | Freddie Hamilton (S J) | 36 | 23-23-46 |
4 | Michael Bournival (PRO) | 34 | 21-18-39 |
5 | Jimmy Hayes (COL) | 39 | 19-20-39 |
6 | Stefan Noesen (HFD) | 29 | 19-19-38 |
7 | Anton Slepyshev (MAN) | 36 | 19-19-38 |
8 | Nick Cousins (MIL) | 35 | 15-23-38 |
9 | Oscar Lindberg (BAK) | 36 | 11-27-38 |
10 | Carl Soderberg (HER) | 28 | 16-21-37 |
11 | Nikolay Goldobin (S J) | 32 | 14-23-37 |
12 | Sam Bennett (L V) | 35 | 9-28-37 |
13 | Phillip Di Giuseppe (PRO) | 34 | 16-20-36 |
14 | Ryan White (CLE) | 37 | 15-21-36 |
15 | Jordan Weal (S D) | 33 | 9-27-36 |
16 | Austin Czarnik (BAK) | 36 | 14-21-35 |
17 | Dmitrij Jaskin (BAK) | 34 | 12-23-35 |
18 | Anders Bjork (HER) | 31 | 18-16-34 |
19 | Kris Versteeg (S D) | 35 | 17-17-34 |
20 | Mikkel Boedker (CLE) | 34 | 15-19-34 |
| |
Defenseman |
# | Player Name | GP | PTS |
1 | Jake Gardiner (BAK) | 31 | 10-24-34 |
2 | Matthew Benning (CLE) | 32 | 7-27-34 |
3 | Radko Gudas (HER) | 33 | 8-23-31 |
4 | Dylan Olsen (HFD) | 38 | 11-19-30 |
5 | Mike Green (S D) | 36 | 9-21-30 |
6 | Ben Hutton (ONT) | 35 | 3-25-28 |
7 | Cody Franson (TOR) | 30 | 4-23-27 |
8 | Mirco Mueller (L V) | 34 | 3-24-27 |
9 | Ryan Parent (S J) | 32 | 10-16-26 |
10 | Luke Schenn (CLE) | 23 | 8-18-26 |
11 | Scott Mayfield (LAV) | 37 | 6-20-26 |
12 | Jake Dotchin (GR ) | 32 | 4-22-26 |
13 | Trevor Daley (S D) | 35 | 9-16-25 |
14 | Ladislav Smid (WBS) | 34 | 7-18-25 |
15 | Marc-Andre Bourdon (COL) | 36 | 7-18-25 |
16 | Alexey Marchenko (BIN) | 32 | 5-20-25 |
17 | Tyler Lewington (S A) | 33 | 8-16-24 |
18 | David Rundblad (BAK) | 30 | 5-19-24 |
19 | Connor Carrick (SPR) | 33 | 3-21-24 |
20 | Trevor van Riemsdyk (MIL) | 32 | 7-16-23 |
|
Points per 20 Minutes |
# | Player Name | GP | P/20 |
1 | Marcus Foligno (IOW) | 34 | 1,49 |
2 | Stefan Noesen (HFD) | 29 | 1,47 |
3 | Matthew Peca (GR ) | 37 | 1,44 |
4 | Freddie Hamilton (S J) | 36 | 1,40 |
5 | Andrei Loktionov (COL) | 39 | 1,31 |
6 | Nick Cousins (MIL) | 35 | 1,29 |
7 | Carl Soderberg (HER) | 28 | 1,27 |
8 | Lucas Wallmark (HER) | 25 | 1,26 |
9 | Nick Spaling (S D) | 36 | 1,25 |
10 | Jordan Greenway (L V) | 21 | 1,21 |
11 | Ryan White (CLE) | 37 | 1,20 |
12 | Joe Colborne (L V) | 36 | 1,20 |
13 | Colton Sceviour (S D) | 35 | 1,19 |
14 | Chris Tierney (L V) | 35 | 1,19 |
15 | Michael Bournival (PRO) | 34 | 1,18 |
16 | Kyle Rau (COL) | 39 | 1,18 |
17 | Paul Carey (MIL) | 35 | 1,17 |
18 | Brendan Gaunce (L V) | 30 | 1,17 |
19 | Zach Sanford (CLE) | 27 | 1,16 |
20 | Justin Fontaine (S J) | 36 | 1,16 |
| |
Face-Off % |
# | Player Name | GP | FO % |
1 | Paul Carey (MIL) | 35 | 63,69% |
2 | Joe Colborne (L V) | 36 | 62,03% |
3 | Sam Bennett (L V) | 35 | 60,92% |
4 | David Desharnais (BIN) | 29 | 60,70% |
5 | Trevor Lewis (STO) | 30 | 60,24% |
6 | Riley Sheahan (TUC) | 29 | 60,04% |
7 | Derek Grant (RFD) | 35 | 59,73% |
8 | Henrik Zetterberg (S A) | 25 | 59,69% |
9 | Chris Tierney (L V) | 35 | 59,66% |
10 | Ryan White (CLE) | 37 | 59,24% |
11 | David Backes (BAK) | 35 | 58,84% |
12 | Nick Spaling (S D) | 36 | 58,71% |
13 | Mike Ribeiro (IOW) | 27 | 58,65% |
14 | Gregory Campbell (TUC) | 37 | 58,55% |
15 | Drew Shore (WBS) | 35 | 58,44% |
16 | Jori Lehtera (HER) | 22 | 58,15% |
17 | Lukas Sedlak (RFD) | 37 | 58,14% |
18 | Nick Shore (ONT) | 35 | 57,92% |
19 | Jacob Josefson (CLE) | 37 | 57,80% |
20 | Manny Malhotra (S A) | 28 | 57,62% |
|
Plus/Minus |
# | Player Name | GP | +/- |
1 | Kevin Connauton (RFD) | 35 | 25 |
2 | Andy Greene (L V) | 35 | 22 |
3 | Christian Djoos (RFD) | 36 | 22 |
4 | Justin Braun (S J) | 31 | 21 |
5 | Paul Carey (MIL) | 35 | 21 |
6 | Joe Colborne (L V) | 36 | 21 |
7 | Michael Blunden (S J) | 30 | 19 |
8 | Derek Roy (MIL) | 34 | 19 |
9 | Alexander Steen (L V) | 31 | 18 |
10 | Nick Cousins (MIL) | 35 | 18 |
11 | Lance Bouma (S D) | 36 | 18 |
12 | Nicolas Petan (IOW) | 37 | 18 |
13 | Trevor Lewis (STO) | 30 | 17 |
14 | Jordan Nolan (MIL) | 35 | 17 |
15 | Nick Schultz (S J) | 36 | 17 |
16 | Brendan Gaunce (L V) | 30 | 16 |
17 | Marcus Foligno (IOW) | 34 | 16 |
18 | Michael Bournival (PRO) | 34 | 16 |
19 | Mikkel Boedker (CLE) | 34 | 16 |
20 | Sam Bennett (L V) | 35 | 16 |
| |
Penalty Minutes |
# | Player Name | GP | PIM |
1 | Mark Fraser (GR ) | 37 | 93 |
2 | Ladislav Smid (WBS) | 34 | 80 |
3 | Dalton Prout (ROC) | 30 | 77 |
4 | Dylan McIlrath (LAV) | 39 | 69 |
5 | Ryan White (CLE) | 37 | 68 |
6 | Radko Gudas (HER) | 33 | 64 |
7 | Mark Borowiecki (TOR) | 32 | 63 |
8 | Cody Bass (HFD) | 35 | 63 |
9 | Sam Bennett (L V) | 35 | 59 |
10 | Justin Falk (MIL) | 35 | 59 |
11 | Matt Lashoff (TUC) | 37 | 59 |
12 | Cam Barker (MAN) | 38 | 59 |
13 | Ryan O'Byrne (HER) | 33 | 57 |
14 | Nick Ritchie (IOW) | 37 | 53 |
15 | Theo Peckam (STO) | 37 | 52 |
16 | Christian Ehrhoff (COL) | 39 | 52 |
17 | Cody McLeod (CLE) | 34 | 50 |
18 | Curtis McKenzie (ONT) | 33 | 49 |
19 | David Backes (BAK) | 35 | 49 |
20 | Matt Martin (STO) | 37 | 48 |
|
Shots Blocked |
# | Player Name | GP | SB |
1 | Ladislav Smid (WBS) | 34 | 79 |
2 | Nate Guenin (HFD) | 36 | 71 |
3 | Jakub Jerabek (STO) | 35 | 68 |
4 | Dylan McIlrath (LAV) | 39 | 67 |
5 | Adam McQuaid (S J) | 31 | 66 |
6 | Connor Carrick (SPR) | 33 | 66 |
7 | Brandon Davidson (BIN) | 36 | 65 |
8 | Dylan Olsen (HFD) | 38 | 65 |
9 | Brian Lashoff (TOR) | 35 | 62 |
10 | Kevin Gravel (BIN) | 36 | 62 |
11 | Radko Gudas (HER) | 33 | 61 |
12 | Joe Morrow (MIL) | 35 | 61 |
13 | Nikita Nesterov (IOW) | 37 | 61 |
14 | Tyler Lewington (S A) | 33 | 60 |
15 | Brendan Mikkelson (SPR) | 36 | 60 |
16 | Matt Lashoff (TUC) | 37 | 60 |
17 | Alex Petrovic (TUC) | 34 | 59 |
18 | Josh Gorges (COL) | 34 | 59 |
19 | Dylan DeMelo (ONT) | 35 | 59 |
20 | Slava Voynov (ONT) | 35 | 58 |
| |
Rookies |
# | Player Name | GP | PTS |
1 | Lucas Wallmark (HER) | 25 | 15-24-39 |
2 | Zach Sanford (CLE) | 27 | 15-23-38 |
3 | Nick Cousins (MIL) | 35 | 15-23-38 |
4 | Nikolay Goldobin (S J) | 32 | 14-23-37 |
5 | Sam Bennett (L V) | 35 | 9-28-37 |
6 | Nicolas Petan (IOW) | 37 | 19-17-36 |
7 | Jordan Weal (S D) | 33 | 9-27-36 |
8 | Anders Bjork (HER) | 31 | 18-16-34 |
9 | William Carrier (IOW) | 28 | 9-25-34 |
10 | Joseph Blandisi (GR ) | 37 | 14-18-32 |
11 | Dominik Kahun (ONT) | 27 | 14-16-30 |
12 | Filip Chytil (ROC) | 32 | 11-19-30 |
13 | Teddy Blueger (L V) | 33 | 12-17-29 |
14 | Brock McGinn (MIL) | 24 | 14-14-28 |
15 | Nikolai Prokhorkin (ONT) | 31 | 14-14-28 |
16 | Brendan Leipsic (S A) | 26 | 13-15-28 |
17 | Justin Bailey (GR ) | 31 | 12-16-28 |
18 | Michael Amadio (GR ) | 35 | 9-19-28 |
19 | Nick Ritchie (IOW) | 37 | 16-11-27 |
20 | Tyrell Goulbourne (TOR) | 32 | 14-13-27 |
|
Hits |
# | Player Name | GP | HIT |
1 | Dalton Prout (ROC) | 30 | 122 |
2 | Cody Bass (HFD) | 35 | 113 |
3 | Cody McLeod (CLE) | 34 | 110 |
4 | Brett Sterling (COL) | 39 | 110 |
5 | Dryden Hunt (LAV) | 40 | 110 |
6 | Tyler Lewington (S A) | 33 | 102 |
7 | Antti Pihlstrom (RFD) | 37 | 101 |
8 | Steve Downie (MAN) | 38 | 101 |
9 | Ladislav Smid (WBS) | 34 | 99 |
10 | Matt Lashoff (TUC) | 37 | 97 |
11 | Michael Blunden (S J) | 30 | 92 |
12 | Dylan McIlrath (LAV) | 39 | 89 |
13 | Blake Comeau (SPR) | 36 | 88 |
14 | David Backes (BAK) | 35 | 87 |
15 | Mark Borowiecki (TOR) | 32 | 86 |
16 | John Quenneville (GR ) | 37 | 86 |
17 | Phillip Di Giuseppe (PRO) | 34 | 83 |
18 | Ryan White (CLE) | 37 | 83 |
19 | William Carrier (IOW) | 28 | 81 |
20 | Nick Schultz (S J) | 36 | 80 |
| |
Power Play Goals |
# | Player Name | GP | PP |
1 | Jamie McGinn (BAK) | 34 | 8 |
2 | Dylan Olsen (HFD) | 38 | 8 |
3 | Trevor Daley (S D) | 35 | 7 |
4 | Mike Green (S D) | 36 | 7 |
5 | Jimmy Hayes (COL) | 39 | 7 |
6 | Carl Soderberg (HER) | 28 | 6 |
7 | Sam Gagner (S A) | 31 | 6 |
8 | Anton Slepyshev (MAN) | 36 | 6 |
9 | Matthew Peca (GR ) | 37 | 6 |
10 | Micheal Ferland (MIL) | 28 | 5 |
11 | Jake Gardiner (BAK) | 31 | 5 |
12 | Nikolai Prokhorkin (ONT) | 31 | 5 |
13 | Thomas Vanek (BAK) | 34 | 5 |
14 | Ladislav Smid (WBS) | 34 | 5 |
15 | Joakim Ryan (BAK) | 36 | 5 |
16 | Nick Seeler (S D) | 36 | 5 |
17 | Michael Chaput (HFD) | 38 | 5 |
18 | Alex Killorn (WBS) | 14 | 4 |
19 | Jordan Greenway (L V) | 21 | 4 |
20 | Lee Stempniak (HER) | 25 | 4 |
|
Short Handed Goals |
# | Player Name | GP | SH |
1 | Mike Ribeiro (IOW) | 27 | 2 |
2 | Rob Schremp (MAN) | 31 | 2 |
3 | Joe Vitale (GR ) | 37 | 2 |
4 | Chris Higgins (COL) | 37 | 2 |
5 | Klas Dahlbeck (S A) | 11 | 1 |
6 | Barclay Goodrow (L V) | 12 | 1 |
7 | Marcus Pettersson (HFD) | 17 | 1 |
8 | Ondrej Kase (ROC) | 23 | 1 |
9 | Oskar Sundqvist (ROC) | 23 | 1 |
10 | Clarke MacArthur (PRO) | 23 | 1 |
11 | Adam Erne (SPR) | 24 | 1 |
12 | Lucas Wallmark (HER) | 25 | 1 |
13 | Mathieu Joseph (BIN) | 26 | 1 |
14 | Jesper Fast (ONT) | 29 | 1 |
15 | Garrett Wilson (BIN) | 31 | 1 |
16 | Sergei Kalinin (STO) | 31 | 1 |
17 | Filip Chytil (ROC) | 32 | 1 |
18 | Dave Bolland (CLE) | 32 | 1 |
19 | Ryan Parent (S J) | 32 | 1 |
20 | Teddy Blueger (L V) | 33 | 1 |
| |
Game Winning Goals |
# | Player Name | GP | GW |
1 | Gabriel Bourque (STO) | 33 | 5 |
2 | Peter Regin (MIL) | 33 | 5 |
3 | Michael Bournival (PRO) | 34 | 5 |
4 | Nick Spaling (S D) | 36 | 5 |
5 | Jussi Jokinen (RFD) | 26 | 4 |
6 | Dominik Kahun (ONT) | 27 | 4 |
7 | Zach Sanford (CLE) | 27 | 4 |
8 | Anders Bjork (HER) | 31 | 4 |
9 | Nikolai Prokhorkin (ONT) | 31 | 4 |
10 | Paul Carey (MIL) | 35 | 4 |
11 | Anton Slepyshev (MAN) | 36 | 4 |
12 | Freddie Hamilton (S J) | 36 | 4 |
13 | Jiri Tlusty (MAN) | 37 | 4 |
14 | Lukas Sedlak (RFD) | 37 | 4 |
15 | Andrei Loktionov (COL) | 39 | 4 |
16 | Luke Schenn (CLE) | 23 | 3 |
17 | Andrew Cogliano (RFD) | 25 | 3 |
18 | Lucas Wallmark (HER) | 25 | 3 |
19 | Andy Andreoff (TOR) | 27 | 3 |
20 | Linus Omark (TOR) | 28 | 3 |
|
Game Tying Goals |
# | Player Name | GP | GT |
1 | Derek Grant (RFD) | 35 | 3 |
2 | Joseph Blandisi (GR ) | 37 | 3 |
3 | Jordan Greenway (L V) | 21 | 2 |
4 | Clarke MacArthur (PRO) | 23 | 2 |
5 | Jussi Jokinen (RFD) | 26 | 2 |
6 | Scott Wilson (STO) | 27 | 2 |
7 | Stefan Noesen (HFD) | 29 | 2 |
8 | Trevor Lewis (STO) | 30 | 2 |
9 | J.T. Brown (GR ) | 31 | 2 |
10 | Jordan Schroeder (ONT) | 31 | 2 |
11 | Stephane Da Costa (STO) | 32 | 2 |
12 | Jordie Benn (CLE) | 34 | 2 |
13 | Dana Tyrell (WBS) | 35 | 2 |
14 | Jiri Sekac (ONT) | 35 | 2 |
15 | Kris Versteeg (S D) | 35 | 2 |
16 | Dylan DeMelo (ONT) | 35 | 2 |
17 | Blair Jones (S J) | 36 | 2 |
18 | Tyler Graovac (BAK) | 36 | 2 |
19 | Patrick Sharp (BIN) | 36 | 2 |
20 | Drew Stafford (CLE) | 37 | 2 |
| |
Empty Net Goals |
# | Player Name | GP | ENG |
1 | Troy Brouwer (TOR) | 22 | 2 |
2 | Cory Emmerton (COL) | 38 | 2 |
3 | Nikita Tryamkin (TOR) | 22 | 1 |
4 | Tomas Jurco (IOW) | 22 | 1 |
5 | Luke Schenn (CLE) | 23 | 1 |
6 | Lucas Wallmark (HER) | 25 | 1 |
7 | Miles Wood (MAN) | 28 | 1 |
8 | David Rundblad (BAK) | 30 | 1 |
9 | Adam McQuaid (S J) | 31 | 1 |
10 | Jake Gardiner (BAK) | 31 | 1 |
11 | Peter Regin (MIL) | 33 | 1 |
12 | Eric Fehr (PRO) | 34 | 1 |
13 | Jordan Oesterle (ONT) | 35 | 1 |
14 | Colton Sceviour (S D) | 35 | 1 |
15 | Kyle Wellwood (BIN) | 36 | 1 |
16 | Joseph Blandisi (GR ) | 37 | 1 |
17 | Matthew Peca (GR ) | 37 | 1 |
18 | Petr Vrana (MAN) | 38 | 1 |
19 | Nick Tarnasky (COL) | 39 | 1 |
|
Minutes Played |
# | Player Name | GP | MP |
1 | Dylan McIlrath (LAV) | 39 | 901 |
2 | Kevin Connauton (RFD) | 35 | 875 |
3 | Derek Meech (COL) | 39 | 868 |
4 | Ben Chiarot (LAV) | 40 | 857 |
5 | Ben Hutton (ONT) | 35 | 853 |
6 | Christian Djoos (RFD) | 36 | 853 |
7 | Scott Mayfield (LAV) | 37 | 837 |
8 | Fredrik Claesson (BIN) | 34 | 835 |
9 | Cam Barker (MAN) | 38 | 826 |
10 | Dylan Olsen (HFD) | 38 | 822 |
11 | Casey Nelson (LAV) | 38 | 819 |
12 | Mirco Mueller (L V) | 34 | 817 |
13 | Jordan Oesterle (ONT) | 35 | 817 |
14 | Cody Goloubef (CLE) | 37 | 815 |
15 | Andrej Sustr (IOW) | 34 | 812 |
16 | Dmitry Orlov (L V) | 36 | 807 |
17 | Alexey Marchenko (BIN) | 32 | 805 |
18 | Connor Carrick (SPR) | 33 | 805 |
19 | Jakub Jerabek (STO) | 35 | 802 |
20 | Fedor Tyutin (MAN) | 34 | 801 |
| |
Hat Tricks |
# | Player Name | GP | HT |
1 | Jordan Greenway (L V) | 21 | 2 |
2 | Derek Roy (MIL) | 34 | 2 |
3 | Byron Froese (CLE) | 37 | 2 |
4 | Jayson Megna (STO) | 37 | 2 |
5 | Nicolas Petan (IOW) | 37 | 2 |
6 | Matt Nieto (WBS) | 9 | 1 |
7 | Ondrej Kase (ROC) | 23 | 1 |
8 | Lee Stempniak (HER) | 25 | 1 |
9 | Scott Wilson (STO) | 27 | 1 |
10 | Zach Sanford (CLE) | 27 | 1 |
11 | Mark Arcobello (TUC) | 28 | 1 |
12 | Manny Malhotra (S A) | 28 | 1 |
13 | Pierre-Edouard Bellemare (MIL) | 29 | 1 |
14 | David Desharnais (BIN) | 29 | 1 |
15 | Brendan Gaunce (L V) | 30 | 1 |
16 | Jordan Schroeder (ONT) | 31 | 1 |
17 | Nikolai Prokhorkin (ONT) | 31 | 1 |
18 | Peter Regin (MIL) | 33 | 1 |
19 | Melker Karlsson (S D) | 33 | 1 |
20 | Teddy Blueger (L V) | 33 | 1 |
|
Goal Scoring Streak |
# | Player Name | GP | GS |
1 | Jordan Greenway (L V) | 21 | 5 |
2 | Alex Killorn (WBS) | 14 | 3 |
3 | Joakim Nordstrom (STO) | 35 | 3 |
4 | Eric Tangradi (S J) | 18 | 2 |
5 | Darren Archibald (TOR) | 28 | 2 |
6 | Brett Kulak (MIL) | 28 | 2 |
7 | Trevor Lewis (STO) | 30 | 2 |
8 | Andrew Shaw (ROC) | 32 | 2 |
9 | Chris Tierney (L V) | 35 | 2 |
10 | Luke Adam (S D) | 36 | 2 |
11 | Freddie Hamilton (S J) | 36 | 2 |
12 | Gregory Campbell (TUC) | 37 | 2 |
13 | Scott Laughton (MIL) | 1 | 1 |
14 | Mikhail Grigorenko (TOR) | 10 | 1 |
15 | Jori Lehtera (HER) | 22 | 1 |
16 | Adam Erne (SPR) | 24 | 1 |
17 | Brendan Leipsic (S A) | 26 | 1 |
18 | Jussi Jokinen (RFD) | 26 | 1 |
19 | Scott Wilson (STO) | 27 | 1 |
20 | Carl Soderberg (HER) | 28 | 1 |
| |
Point Scoring Streak |
# | Player Name | GP | PS |
1 | Andrej Sekera (TOR) | 8 | 8 |
2 | Jordan Greenway (L V) | 21 | 7 |
3 | Mark Borowiecki (TOR) | 32 | 5 |
4 | Dana Tyrell (WBS) | 35 | 5 |
5 | Curtis Lazar (WBS) | 17 | 4 |
6 | Oskar Sundqvist (ROC) | 23 | 4 |
7 | Mason Raymond (STO) | 24 | 4 |
8 | Lucas Wallmark (HER) | 25 | 4 |
9 | Brendan Leipsic (S A) | 26 | 4 |
10 | Darren Archibald (TOR) | 28 | 4 |
11 | Carl Soderberg (HER) | 28 | 4 |
12 | Lauri Korpikoski (S A) | 31 | 4 |
13 | Sergei Kalinin (STO) | 31 | 4 |
14 | Jake Dotchin (GR ) | 32 | 4 |
15 | Andrew Shaw (ROC) | 32 | 4 |
16 | Chris Tierney (L V) | 35 | 4 |
17 | Bobby Ryan (L V) | 35 | 4 |
18 | Joakim Nordstrom (STO) | 35 | 4 |
19 | Dustin Boyd (COL) | 39 | 4 |
20 | Alan Quine (MIL) | 9 | 3 |
|
Hits Taken |
# | Player Name | GP | HTT |
1 | Drew Shore (WBS) | 35 | 112 |
2 | Andrei Loktionov (COL) | 39 | 98 |
3 | Michael Chaput (HFD) | 38 | 88 |
4 | Cory Emmerton (COL) | 38 | 88 |
5 | Michael Amadio (GR ) | 35 | 87 |
6 | Nick Spaling (S D) | 36 | 84 |
7 | Cody Bass (HFD) | 35 | 78 |
8 | David Backes (BAK) | 35 | 76 |
9 | Joakim Andersson (BAK) | 36 | 76 |
10 | Oscar Lindberg (BAK) | 36 | 75 |
11 | Matthew Peca (GR ) | 37 | 74 |
12 | Jacob Josefson (CLE) | 37 | 73 |
13 | Kyle Rau (COL) | 39 | 72 |
14 | Alexander Burmistrov (LAV) | 29 | 71 |
15 | Roman Cervenka (S A) | 36 | 70 |
16 | Dave Bolland (CLE) | 32 | 69 |
17 | Nikolai Prokhorkin (ONT) | 31 | 68 |
18 | Jordan Weal (S D) | 33 | 68 |
19 | Mattias Janmark (PRO) | 34 | 68 |
20 | Chris Tierney (L V) | 35 | 68 |
| |
Penalty Shots |
# | Player Name | GP | PSG |
1 | Linus Omark (TOR) | 28 | 3 |
